Order | London
time is | Countries going into year 2011
at this point in time |
Cities entering year 2011 |
#1 | Παρ 10:00 πμ | Kiribati | Kiritimati |
#2 | Παρ 10:15 πμ | New Zealand | Chatham Islands |
#3 | Παρ 11:00 πμ | New Zealand, Antarctica and 3 more | Auckland, Suva, Wellington, Nukualofa |
#4 | Παρ 12:00 μμ | Kiribati, Marshall Islands and 3 more | Funafuti, Yaren, Majuro, Tarawa |
#5 | Παρ 12:30 μμ | Norfolk Island | Kingston |
#6 | Παρ 1:00 μμ | Australia and 5 more | Melbourne, Sydney, Anadyr, Canberra |
#7 | Παρ 1:30 μμ | Australia | Adelaide |
#8 | Παρ 2:00 μμ | Australia, Russia and 4 more | Brisbane, Vladivostok, Guam, Port Moresby |
#9 | Παρ 2:30 μμ | Australia | Darwin |
#10 | Παρ 3:00 μμ | Japan, South Korea and 5 more | Tokyo, Seoul, Pyongyang, Koror |
#11 | Παρ 3:15 μμ | Australia | Eucla |
#12 | Παρ 4:00 μμ | China and 12 more | Beijing, Hong Kong, Manila, Singapore |
#13 | Παρ 5:00 μμ | Indonesia and 8 more | Jakarta, Bangkok, Hanoi, Phnom Penh |
#14 | Παρ 5:30 μμ | Myanmar and Cocos Islands | Yangon, Bantam |
#15 | Παρ 6:00 μμ | Bangladesh, Russia and 4 more | Dhaka, Almaty, Omsk, Novosibirsk |
#16 | Παρ 6:15 μμ | Nepal | Kathmandu |
#17 | Παρ 6:30 μμ | India and Sri Lanka | New Delhi, Mumbai, Kolkata, Colombo |
#18 | Παρ 7:00 μμ | Russia, Pakistan and 7 more | Tashkent, Islamabad, Ufa, Perm |
#19 | Παρ 7:30 μμ | Afghanistan | Kabul, Kandahar |
#20 | Παρ 8:00 μμ | United Arab Emirates and 7 more | Abu Dhabi, Muscat, Port Louis, Saint-Denis |
#21 | Παρ 8:30 μμ | Iran | Tehran, Esfahãn, Mashhad, Tabriz |
#22 | Παρ 9:00 μμ | Russia, Iraq and 16 more | Moscow, Baghdad, Khartoum, Nairobi |
#23 | Παρ 10:00 μμ | Greece, Israel and 31 more | Cairo, Ankara, Athens, Bucharest |
#24 | Παρ 11:00 μμ | Germany and 43 more | Brussels, Madrid, Paris, Rome |
#25 | Σάβ 12:00 πμ | U.K. and 23 more | London, Casablanca, Dublin, Lisbon |
#26 | Σάβ 1:00 πμ | Cape Verde, Greenland and Portugal | Azores, Praia, Ittoqqortoormiit |
#27 | Σάβ 2:00 πμ | Brazil and 2 more | Brasilia, Montevideo, Rio de Janeiro, São Paulo |
#28 | Σάβ 3:00 πμ | Brazil, Argentina and 7 more | Buenos Aires, Santiago, Asuncion, Paramaribo |
#29 | Σάβ 3:30 πμ | Canada | St. John's |
#30 | Σάβ 4:00 πμ | Canada and 24 more | La Paz, San Juan, Santo Domingo, Halifax |
#31 | Σάβ 4:30 πμ | Venezuela | Caracas, Barquisimeto, Maracaibo, Maracay |
#32 | Σάβ 5:00 πμ | U.S.A., Canada and 11 more | New York, Washington DC, Havana, Lima |
#33 | Σάβ 6:00 πμ | U.S.A., Canada and 8 more | Mexico City, Chicago, Guatemala, Managua |
#34 | Σάβ 7:00 πμ | U.S.A., Canada and Mexico | Edmonton, Boise, Calgary, Denver |
#35 | Σάβ 8:00 πμ | U.S.A., Canada and 2 more | Los Angeles, San Francisco, Vancouver, Mexicali |
#36 | Σάβ 9:00 πμ | U.S.A. and French Polynesia | Anchorage, Fairbanks, Juneau, Nome |
#37 | Σάβ 9:30 πμ | France | Taiohae |
#38 | Σάβ 10:00 πμ | U.S.A. and 4 more | Honolulu, Papeete, Rarotonga, Apia |
#39 | Σάβ 11:00 πμ | American Samoa, U.S.A. and Niue | Alofi, Pago Pago, Midway |
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου